40° 19' 41" N, 73° 58' 32" W 20 ft MSL

| Temperature: | 51.4°F | Dewpoint: | 30.2°F |
| Humidity: | 44% | Wind Chill: | 49.3°F |
| Wind: | NNWat 5.0 mph | Lowest Wind Chill: | 43.0°Fat 6:31a |
| High Wind Speed: | 23.0mphat 11:46a | THW Index: | 47.7°F |
| 10min Ave. Wind: | 6.0mph | Heat Index: | 49.8°F |
| Today's Rain: | 0.00 in | Monthly Rain: | 3.63 in |
| Storm Total: | 0.00 in | Yearly Rain: | 13.01 in |
| Current Rain Rate: | 0.00 in/hr | Barometer: | 29.966 in and Rising Slowly |
![]()
![]()
![]()
![]()
![]()
![]()
Moon phase: Waxing Crescent
This Site Powered by: & ME!